Details
| Date | League | Season |
|---|---|---|
| 11/16/2022 | Wednesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Rack N Shack 3 | 12 | 4 | 0 | 0 | 0 | 0 | 75.00 | 30 |
| Scarlet Lady 8 | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 50 |
Rack N Shack 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Lamont Patterson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ken Key | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ted Marks | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pete NoLastName | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Lopez | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jay Farrell | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Aranda | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jorge Villegas | Player | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 0 |
