Details
| Date | League | Season |
|---|---|---|
| 03/08/2023 | Wednesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 8 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 95 |
| Rack N Shack 3 | 10 | 6 | 0 | 0 | 0 | 1 | 62.50 | 30 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Lopez | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jay Farrell | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
| Louis Aranda | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
| Jorge Villegas | Player | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
Rack N Shack 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Lamont Patterson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Key | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ted Marks | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| David Freeman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
