Details
| Date | League | Season |
|---|---|---|
| 01/22/2025 | Wednesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Rack N Shack 3 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
| JPs 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 20 |
Rack N Shack 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Lamont Patterson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ken Key | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ted Marks | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| David Freeman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Rolla | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystine Wesson | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jordan Chau | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
