Details
| Date | League | Season |
|---|---|---|
| 09/09/2025 | Tuesday | 2025-2026 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Charlie’s Angles | 11 | 5 | 0 | 0 | 0 | 1 | 68.75 | 120 |
| Rock N Shack | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 70 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thun | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 40 |
| Jess Marley | Player | 4 | 0 | 0 | 0 | 0 | 1 | 60 | 40 |
| David Freeman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
Rock N Shack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Malik Folkes | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Lamont Patterson | Player | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 40 |
| Leon Gordon | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Marcus Richardson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
