Details
| Date | League | Season |
|---|---|---|
| 01/21/2026 | Wednesday | 2025-2026 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| The Rack Pack | 10 | 6 | 0 | 1 | 0 | 1 | 62.50 | 20 |
| Smarty Pints | 6 | 10 | 0 | 0 | 1 | 0 | 37.50 | 20 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gesinski | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ran Refael | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hanink | Player | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Smarty Pints
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Steven Rios | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lamb | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ken Lee | Player | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brady Mertens | Player | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
