Details
| Date | League | Season |
|---|---|---|
| 10/12/2016 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| 90 West 3 | 6 | 10 | 0 | 0 | 0 | 37.50 | 30 |
| Speakeasy 5 | 10 | 6 | 1 | 0 | 1 | 62.50 | 20 |
90 West 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Colin Angle | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bryan Padilla | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gaku Ogawa | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Okimoto | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rocky Yeh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Hanlin | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
