Details
| Date | League | Season |
|---|---|---|
| 01/22/2019 | Tuesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| VIP 1 | 10 | 6 | 0 | 0 | 0 | 1 | 62.50 | 20 |
| Speakeasy 2 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 80 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Terry Tigner | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald Colunga | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Bryan Padilla | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Schenck | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Charlie Thun | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ryan Hoffman | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ramon Veral | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
