Details
| Date | League | Season |
|---|---|---|
| 02/01/2023 | Wednesday | 2022-2023 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 8 | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 40 |
| JPs 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 30 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Lopez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jay Farrell | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Louis Aranda | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Jorge Villegas | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jimmie Rolla | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystine Wesson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
