Details
| Date | League | Season |
|---|---|---|
| 12/05/2023 | Tuesday | 2023-2024 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 3 | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 40 |
| Charlie’s Angles | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
Banter Bar 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kurokawa | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jared Piraneo | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Eric Staugaard | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Aaron Sellman | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thun | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| David Freeman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
