Details
| Date | League | Season |
|---|---|---|
| 10/04/2023 | Wednesday | 2023-2024 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| The Rack Pack | 11 | 5 | 0 | 0 | 0 | 1 | 68.75 | 0 |
| Daily Pint 1 | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 20 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gesinski | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Doctor | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Pete Savino | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzie Kang | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lap Le | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Satyarth Mishra | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
