Details
| Date | League | Season |
|---|---|---|
| 10/11/2023 | Wednesday | 2023-2024 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 8 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 30 |
| Joxer Daly 1 | 8 | 8 | 0 | 0 | 0 | 1 | 80.00 | 40 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rae Degourville | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Louis Aranda | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystal Berlanga | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nahum Salgado | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joxer Daly 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Maxwell Brooks | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Roenn Boney | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Platt | Bullpen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 20 |
