Details
| Date | League | Season |
|---|---|---|
| 11/15/2023 | Wednesday | 2023-2024 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 8 | 8 | 8 | 0 | 0 | 0 | 1 | 50.00 | 40 |
| Daily Pint 1 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 20 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rae Degourville | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Louis Aranda | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Curtis Johnson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystal Berlanga | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Pete Savino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzie Kang | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lap Le | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Satyarth Mishra | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
