Details
| Date | League | Season |
|---|---|---|
| 09/22/2015 | Tuesday | 2015-2016 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Terry Tigner | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Castellanos | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Totaro | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Galeano | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manzo | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Momii | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tod Lofing | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Kurokawa | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
