Details
| Date | League | Season |
|---|---|---|
| 09/24/2024 | Tuesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| VIP 1 | 11 | 5 | 1 | 1 | 0 | 0 | 68.75 | 550 |
| Scarlet Knights | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 50 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espino | Player | 2 | 2 | 0 | 0 | 0 | 0 | 180 | 0 |
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 180 | 0 |
| Angela Aquino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 180 | 0 |
| Dale Kurihara | Player | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Silvestro De Angelis | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Andy Dorizas | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dale Hernandez | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Donehower | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
