Details
| Date | League | Season |
|---|---|---|
| 10/01/2024 | Tuesday | 2024-2025 |
Venue
| Scarlet Lady Saloon |
|---|
| 5411 Sepulveda Blvd, Culver City, CA 90230, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Knights | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 40 |
| Charlie’s Angles | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 20 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Silvestro De Angelis | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Andy Dorizas | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dale Hernandez | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Tom Donehower | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thun | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Freeman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
