Details
| Date | League | Season |
|---|---|---|
| 11/05/2024 | Tuesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 1 | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 40 |
| Rock N Shack | 11 | 5 | 0 | 0 | 0 | 1 | 68.75 | 30 |
Banter Bar 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lauta | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chris Walker | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Maxwell Brooks | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Roenn Boney | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Rock N Shack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Malik Folkes | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Patterson | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Hugo Lopez | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gary Campos | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
