Details
| Date | League | Season |
|---|---|---|
| 12/10/2024 | Tuesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 6 | 7 | 9 | 0 | 0 | 0 | 1 | 43.75 | 50 |
| VIP 2 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 0 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Martin Galarza | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Eugenio Castaneda | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cesar Perla | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Ruben Galarza | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Oswald Colunga | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Doctor | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahum Salgado | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Morales | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
