Details
| Date | League | Season |
|---|---|---|
| 03/04/2025 | Tuesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Bad Breakers | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 0 |
| JPs 3 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 30 |
Bad Breakers
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ruthie Gray | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Tulio | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Ferrier | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billie Jose | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Celia Suh | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Phil Starr | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Noah Bodzin | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pea Game | Hidden | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
