Details
| Date | League | Season |
|---|---|---|
| 09/11/2024 | Wednesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Daily Pint 1 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 90 |
| Eagles 1 | 10 | 6 | 0 | 0 | 0 | 1 | 62.50 | 100 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Pete Savino | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 20 |
| Jason Chaan | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Castillo | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 20 |
| Jamie Snodgrass | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 20 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 20 |
| Gina Brown | Player | 4 | 0 | 0 | 0 | 0 | 1 | 30 | 20 |
| Rob Fowlkes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 20 |
| Mike Dodd | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 20 |
