Details
| Date | League | Season |
|---|---|---|
| 10/30/2024 | Wednesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 8 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 50 |
| The Rack Pack | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 40 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Louis Aranda | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Curtis Johnson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystal Berlanga | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Westley Pritchett | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jonathan Gesinski | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Galarza | Player | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
