Details
| Date | League | Season |
|---|---|---|
| 02/12/2025 | Wednesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| The Not So Fast Eddies | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 40 |
| Scarlet Lady 8 | 12 | 4 | 0 | 0 | 0 | 1 | 75.00 | 50 |
The Not So Fast Eddies
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Sam Lipton | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 40 | 0 |
| Ray Callahan | Bullpen | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Jahn | Bullpen | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Oppenheim | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Louis Aranda | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Curtis Johnson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystal Berlanga | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Louis Cole | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
