Details
| Date | League | Season |
|---|---|---|
| 09/23/2015 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Gabe’s 1 | 10 | 6 | 1 | 0 | 0 | 62.50 |
| Speakeasy 5 | 6 | 10 | 0 | 0 | 0 | 37.50 |
Gabe’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Fair | Player | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Dequina | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Savino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Afuso | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jake Ryan | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Tutt | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
