Details
| Date | League | Season |
|---|---|---|
| 10/14/2025 | Tuesday | 2025-2026 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Knights | 8 | 8 | 0 | 0 | 1 | 0 | 50.00 | 40 |
| Rock N Shack | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 10 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Andy Dorizas | Player | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 0 |
| Pim Boonrouang | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Donehower | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brady Mertens | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Rock N Shack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Richardson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Folkes | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lamont Patterson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Gordon | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
