Details
| Date | League | Season |
|---|---|---|
| 09/24/2025 | Wednesday | 2025-2026 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 3 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 80 |
| Scarlet Lady 1 | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 70 |
Banter Bar 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Castillo | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Laura Chung | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jordan Johnson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Taylor Drake | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
Scarlet Lady 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Lopez | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
| Ela Ficache | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 40 |
| Maher Sidoumou | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
| Roenn Boney | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
