Details
| Date | League | Season |
|---|---|---|
| 10/29/2025 | Wednesday | 2025-2026 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 2 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 60 |
| Eagles 1 | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 40 |
Banter Bar 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Zane Ramsay | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
| Divine Johnson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Zurek | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Tino Gutierrez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gina Brown | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
