Details
| Date | League | Season |
|---|---|---|
| 11/11/2015 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Speakeasy 6 | 6 | 10 | 0 | 0 | 0 | 37.50 |
| Eagles 1 | 10 | 6 | 0 | 0 | 0 | 62.50 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Shaw | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Straus | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Brown | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Burton | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Bob Foster | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sieben | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
