Details
| Date | League | Season |
|---|---|---|
| 11/18/2015 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Gabe’s 3 | 9 | 7 | 0 | 0 | 1 | 56.25 |
| Speakeasy 6 | 7 | 9 | 0 | 0 | 0 | 43.75 |
Gabe’s 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rick Kelly | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Cook | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Shaw | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Straus | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
