Details
| Date | League | Season |
|---|---|---|
| 01/13/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Eagles 1 | 9 | 7 | 1 | 0 | 0 | 56.25 |
| Speakeasy 5 | 7 | 9 | 0 | 0 | 0 | 43.75 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Restie Delfin | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Foster | Player | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sieben | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Gillenwater | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
