Details
| Date | League | Season |
|---|---|---|
| 01/20/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Speakeasy 5 | 6 | 10 | 0 | 0 | 0 | 37.50 |
| Gabe’s 3 | 10 | 6 | 0 | 0 | 1 | 62.50 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jake Ryan | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Tutt | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe’s 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rick Kelly | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cook | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Smith | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
