Details
| Date | League | Season |
|---|---|---|
| 01/27/2016 | Wednesday | 2015-2016 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Bob Foster | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Sieben | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Gillenwater | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Fair | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Tuck | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Savino | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Vose | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
