Details
| Date | League | Season |
|---|---|---|
| 02/10/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Eagles 1 | 8 | 8 | 0 | 0 | 0 | 50.00 |
| Speakeasy 6 | 8 | 8 | 0 | 1 | 1 | 50.00 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Bob Foster | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sieben | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Gillenwater | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Brown | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Barnard | Bullpen | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Morales | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
