Details
| Date | League | Season |
|---|---|---|
| 02/17/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Eagles 1 | 4 | 12 | 1 | 0 | 0 | 25.00 |
| Scarlet Lady 1 | 12 | 4 | 0 | 1 | 2 | 75.00 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Bob Foster | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sieben | Sub | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Gillenwater | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Lady 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Clyde “Gip” Gipson | Player | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darrell McCullough | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pea Game | Hidden | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Marin | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
