Details
| Date | League | Season |
|---|---|---|
| 02/24/2016 | Wednesday | 2015-2016 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Bob Foster | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Callahan | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sieben | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Gillenwater | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe’s 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ben Cook | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Smith | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nori Carter | Bullpen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
