Details
| Date | League | Season |
|---|---|---|
| 04/13/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Speakeasy 5 | 1 | 15 | 0 | 0 | 0 | 6.25 |
| Scarlet Lady 1 | 15 | 1 | 0 | 2 | 3 | 93.75 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mascarenas | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Lady 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Arnold Castellanos | Player | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clyde “Gip” Gipson | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darrell McCullough | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Marin | Player | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
