Details
| Date | League | Season |
|---|---|---|
| 04/20/2016 | Wednesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Gabe’s 3 | 6 | 10 | 1 | 0 | 0 | 37.50 |
| Speakeasy 6 | 10 | 6 | 0 | 0 | 1 | 62.50 |
Gabe’s 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rick Kelly | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cook | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Matthews | Player | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Straus | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Brown | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gomez | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
