Details
| Date | League | Season |
|---|---|---|
| 01/19/2016 | Tuesday | 2015-2016 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manzo | Player | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stan Momii | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tod Lofing | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Barnard | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Terry Tigner | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Castellanos | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Padilla | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
