Details
| Date | League | Season |
|---|---|---|
| 10/12/2016 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Scarlet Lady 3 | 9 | 7 | 0 | 0 | 1 | 56.25 | 50 |
| Speakeasy 6 | 7 | 9 | 0 | 2 | 0 | 43.75 | 40 |
Scarlet Lady 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Bob Foster | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| John Sieben | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dennis Schramm | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Johnston | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brian Collier | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
