Details
| Date | League | Season |
|---|---|---|
| 10/19/2016 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 5 | 9 | 7 | 0 | 0 | 0 | 56.25 | 0 |
| Gabe’s 1 | 7 | 9 | 0 | 0 | 0 | 43.75 | 40 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Hanlin | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Fair | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dave Erickson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Aaron “Ace” Taylor | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Joe Johnson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
