Details
| Date | League | Season |
|---|---|---|
| 11/02/2016 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 6 | 12 | 4 | 0 | 0 | 1 | 75.00 | 40 |
| Gabe’s 1 | 4 | 12 | 0 | 0 | 0 | 25.00 | 40 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Gina Brown | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| John Burton | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brian Collier | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Gabe’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Fair | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Van Tuck | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dave Erickson | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
