Details
| Date | League | Season |
|---|---|---|
| 03/01/2017 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 6 | 8 | 8 | 0 | 0 | 0 | 50.00 | 40 |
| Eagles 1 | 8 | 8 | 0 | 0 | 1 | 50.00 | 10 |
Speakeasy 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Brian Collier | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Laura Terry | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billie Jose | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lorenzo Gillenwater | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
