Details
| Date | League | Season |
|---|---|---|
| 03/15/2017 | Wednesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 5 | 11 | 5 | 1 | 1 | 2 | 68.75 | 40 |
| Gabe’s 1 | 5 | 11 | 1 | 0 | 0 | 31.25 | 40 |
Speakeasy 5
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tutt | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
| Matthew Weitzman | Captain | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| Pat Hanlin | Player | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
Gabe’s 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Fair | Player | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 0 |
| Pete Savino | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dave Erickson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
