Details
| Date | League | Season |
|---|---|---|
| 11/01/2016 | Tuesday | 2016-2017 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Stan Momii | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russ Barnard | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Baltimore | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Yi-Garcia | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gabe’s 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Trent Blom | Captain | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
| Rick Regalado | Player | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
| Bryan Shilton | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Eugenio Castaneda | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
