Details
| Date | League | Season |
|---|---|---|
| 11/01/2016 | Tuesday | 2016-2017 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Speakeasy 1 | 3 | 13 | 0 | 0 | 0 | 18.75 | 40 |
| JPs 3 | 13 | 3 | 0 | 1 | 1 | 81.25 | 40 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ruthie Gray | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chris Watkins | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jake Woodworth | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Joe Pacchanelli | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lawrence Weisdorn | Captain | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| Bruce Cleveland | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Antonio Robertson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
