Details
| Date | League | Season |
|---|---|---|
| 10/25/2017 | Wednesday | 2017-2018 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Eagles 1 | 10 | 6 | 0 | 0 | 1 | 62.50 | 30 |
| Sports Harbour 1 | 6 | 10 | 0 | 0 | 0 | 37.50 | 80 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Laura Terry | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Billie Jose | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dominic Edward | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Stevie Lozano (Conditionally Banned) | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Harbour 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Barhura | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 15 |
| Matthew Gasaway | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 15 |
| Richard Kim | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Andy Calhoun | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
