Details
| Date | League | Season |
|---|---|---|
| 12/06/2017 | Wednesday | 2017-2018 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|
| Scarlet Lady 3 | 11 | 5 | 0 | 0 | 1 | 68.75 | 50 |
| Sports Harbour 1 | 5 | 11 | 0 | 0 | 0 | 31.25 | 80 |
Scarlet Lady 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Nick Durr | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nori Carter | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Jasbir Sehmbey | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Braedon Herrera | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
Sports Harbour 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Gasaway | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Richard Kim | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Raber Sutton | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dale Baker | Player | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
