Details
| Date | League | Season |
|---|---|---|
| 09/11/2018 | Tuesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 1 | 9 | 7 | 0 | 1 | 0 | 0 | 56.25 | 120 |
| Speakeasy 4 | 7 | 9 | 0 | 0 | 0 | 1 | 43.75 | 80 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Watkins | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
| Jess Marley | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
| Jake Woodworth | Player | 3 | 1 | 0 | 1 | 0 | 0 | 30 | 0 |
| Tracy Miller | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
Speakeasy 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Tod Lofing | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russ Barnard | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Yaminy | Bullpen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pang | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
