Details
| Date | League | Season |
|---|---|---|
| 11/13/2018 | Tuesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 2 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 80 |
| 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 80 |
Speakeasy 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Charlie Thun | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ryan Hoffman | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ramon Veral | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eva Myers | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Albert Anh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Sean Priddy | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Chad Kurokawa | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
