Details
| Date | League | Season |
|---|---|---|
| 01/15/2019 | Tuesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 2 | 12 | 4 | 1 | 0 | 0 | 2 | 75.00 | 0 |
| Speakeasy 3 | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 30 |
Speakeasy 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Thun | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Hoffman | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Veral | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Yaminy | Bullpen | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lauta | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kathy Reyes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Juan Reyes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Maxwell Brooks | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
