Details
| Date | League | Season |
|---|---|---|
| 02/12/2019 | Tuesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 3 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
| 10 | 6 | 0 | 0 | 0 | 1 | 62.50 | 0 |
Speakeasy 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Walker | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Michael Lauta | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kathy Reyes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Juan Reyes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eva Myers | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Anh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Priddy | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Kurokawa | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
