Details
| Date | League | Season |
|---|---|---|
| 09/19/2018 | Wednesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 4 | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 80 |
| Dusty Balls | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 40 |
Scarlet Lady 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dale Hernandez | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Joe Omole | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Paul Alvarez | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jeff Cote | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jason Totaro | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ben Khoe | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
